Escape Game - SAW
Save yourselves from Jig-Saw!




In the global leisure trend "Escape Games", a group of people is locked together in a room. In order to leave the themed room in the given 60 minutes, the respective main task of the room must be solved with the help of hidden clues and objects.
Locked up in a run-down "dungeon", you only see blood-smeared walls that contain messages and you are watched because someone wants to "play" with you!
Now it's up to you ... can you get out of this predicament in time or are you the next victim of Jig-Saw?
- package without accommodation
- duration: 1,00 hour
- playable with up to 5 people
- from 16 years
This room is played without tips, only for advanced players!
Also playable in English.
Your escape game could look like this:
You and your group arrive in Vorchdorf im Almtal (train, bus, car) and refresh yourself with a cool drink in our welcome room (not included in the price).
We explain the process and a lot more to you!
You and your group go to the Escape Room of your choice and solve the puzzles and tasks together one after the other and hopefully manage it in an hour!
After this hour of fun, thrills and puzzles, you have the opportunity to fortify yourself at one of the numerous inns.
Please arrive 15 minutes before the start of the game, parking is available in the immediate vicinity. Free cancellation is possible up to 48 hours before the appointment.
Thursday - Sunday according to the booking calendar
- € 22,00 per person
- bookable from 2 Persons
From | to | |
---|---|---|
13.02.2025, | to | 13.02.2025 |
14.02.2025, | to | 14.02.2025 |
15.02.2025, | to | 15.02.2025 |
16.02.2025, | to | 16.02.2025 |
20.02.2025, | to | 20.02.2025 |
21.02.2025, | to | 21.02.2025 |
22.02.2025, | to | 22.02.2025 |
23.02.2025, | to | 23.02.2025 |
27.02.2025, | to | 27.02.2025 |
28.02.2025, | to | 28.02.2025 |
01.03.2025, | to | 01.03.2025 |
02.03.2025, | to | 02.03.2025 |
06.03.2025, | to | 06.03.2025 |
07.03.2025, | to | 07.03.2025 |
08.03.2025, | to | 08.03.2025 |
09.03.2025, | to | 09.03.2025 |
13.03.2025, | to | 13.03.2025 |
14.03.2025, | to | 14.03.2025 |
15.03.2025, | to | 15.03.2025 |
16.03.2025, | to | 16.03.2025 |
20.03.2025, | to | 20.03.2025 |
21.03.2025, | to | 21.03.2025 |
22.03.2025, | to | 22.03.2025 |
23.03.2025, | to | 23.03.2025 |
27.03.2025, | to | 27.03.2025 |
28.03.2025, | to | 28.03.2025 |
29.03.2025, | to | 29.03.2025 |
30.03.2025, | to | 30.03.2025 |
03.04.2025, | to | 03.04.2025 |
04.04.2025, | to | 04.04.2025 |
05.04.2025, | to | 05.04.2025 |
06.04.2025, | to | 06.04.2025 |
10.04.2025, | to | 10.04.2025 |
11.04.2025, | to | 11.04.2025 |
12.04.2025, | to | 12.04.2025 |
13.04.2025, | to | 13.04.2025 |
17.04.2025, | to | 17.04.2025 |
18.04.2025, | to | 18.04.2025 |
19.04.2025, | to | 19.04.2025 |
20.04.2025, | to | 20.04.2025 |
24.04.2025, | to | 24.04.2025 |
25.04.2025, | to | 25.04.2025 |
26.04.2025, | to | 26.04.2025 |
27.04.2025, | to | 27.04.2025 |
01.05.2025, | to | 01.05.2025 |
02.05.2025, | to | 02.05.2025 |
03.05.2025, | to | 03.05.2025 |
04.05.2025, | to | 04.05.2025 |
08.05.2025, | to | 08.05.2025 |
09.05.2025, | to | 09.05.2025 |
10.05.2025, | to | 10.05.2025 |
11.05.2025, | to | 11.05.2025 |
15.05.2025, | to | 15.05.2025 |
16.05.2025, | to | 16.05.2025 |
17.05.2025, | to | 17.05.2025 |
18.05.2025, | to | 18.05.2025 |
22.05.2025, | to | 22.05.2025 |
23.05.2025, | to | 23.05.2025 |
24.05.2025, | to | 24.05.2025 |
25.05.2025, | to | 25.05.2025 |
29.05.2025, | to | 29.05.2025 |
30.05.2025, | to | 30.05.2025 |
31.05.2025, | to | 31.05.2025 |
01.06.2025, | to | 01.06.2025 |
05.06.2025, | to | 05.06.2025 |
06.06.2025, | to | 06.06.2025 |
07.06.2025, | to | 07.06.2025 |
08.06.2025, | to | 08.06.2025 |
12.06.2025, | to | 12.06.2025 |
13.06.2025, | to | 13.06.2025 |
14.06.2025, | to | 14.06.2025 |
15.06.2025, | to | 15.06.2025 |
19.06.2025, | to | 19.06.2025 |
20.06.2025, | to | 20.06.2025 |
21.06.2025, | to | 21.06.2025 |
22.06.2025, | to | 22.06.2025 |
26.06.2025, | to | 26.06.2025 |
27.06.2025, | to | 27.06.2025 |
28.06.2025, | to | 28.06.2025 |
29.06.2025, | to | 29.06.2025 |
03.07.2025, | to | 03.07.2025 |
04.07.2025, | to | 04.07.2025 |
05.07.2025, | to | 05.07.2025 |
06.07.2025, | to | 06.07.2025 |
10.07.2025, | to | 10.07.2025 |
11.07.2025, | to | 11.07.2025 |
12.07.2025, | to | 12.07.2025 |
13.07.2025, | to | 13.07.2025 |
17.07.2025, | to | 17.07.2025 |
18.07.2025, | to | 18.07.2025 |
19.07.2025, | to | 19.07.2025 |
20.07.2025, | to | 20.07.2025 |
24.07.2025, | to | 24.07.2025 |
25.07.2025, | to | 25.07.2025 |
26.07.2025, | to | 26.07.2025 |
27.07.2025, | to | 27.07.2025 |
31.07.2025, | to | 31.07.2025 |
01.08.2025, | to | 01.08.2025 |
02.08.2025, | to | 02.08.2025 |
03.08.2025, | to | 03.08.2025 |
07.08.2025, | to | 07.08.2025 |
08.08.2025, | to | 08.08.2025 |
09.08.2025, | to | 09.08.2025 |
10.08.2025, | to | 10.08.2025 |
14.08.2025, | to | 14.08.2025 |
15.08.2025, | to | 15.08.2025 |
16.08.2025, | to | 16.08.2025 |
17.08.2025, | to | 17.08.2025 |
21.08.2025, | to | 21.08.2025 |
22.08.2025, | to | 22.08.2025 |
23.08.2025, | to | 23.08.2025 |
24.08.2025, | to | 24.08.2025 |
28.08.2025, | to | 28.08.2025 |
29.08.2025, | to | 29.08.2025 |
30.08.2025, | to | 30.08.2025 |
31.08.2025, | to | 31.08.2025 |
04.09.2025, | to | 04.09.2025 |
05.09.2025, | to | 05.09.2025 |
06.09.2025, | to | 06.09.2025 |
07.09.2025, | to | 07.09.2025 |
11.09.2025, | to | 11.09.2025 |
12.09.2025, | to | 12.09.2025 |
13.09.2025, | to | 13.09.2025 |
14.09.2025, | to | 14.09.2025 |
18.09.2025, | to | 18.09.2025 |
19.09.2025, | to | 19.09.2025 |
20.09.2025, | to | 20.09.2025 |
21.09.2025, | to | 21.09.2025 |
25.09.2025, | to | 25.09.2025 |
26.09.2025, | to | 26.09.2025 |
27.09.2025, | to | 27.09.2025 |
28.09.2025, | to | 28.09.2025 |
02.10.2025, | to | 02.10.2025 |
03.10.2025, | to | 03.10.2025 |
04.10.2025, | to | 04.10.2025 |
05.10.2025, | to | 05.10.2025 |
09.10.2025, | to | 09.10.2025 |
10.10.2025, | to | 10.10.2025 |
11.10.2025, | to | 11.10.2025 |
12.10.2025, | to | 12.10.2025 |
16.10.2025, | to | 16.10.2025 |
17.10.2025, | to | 17.10.2025 |
18.10.2025, | to | 18.10.2025 |
19.10.2025, | to | 19.10.2025 |
23.10.2025, | to | 23.10.2025 |
24.10.2025, | to | 24.10.2025 |
25.10.2025, | to | 25.10.2025 |
26.10.2025, | to | 26.10.2025 |
30.10.2025, | to | 30.10.2025 |
31.10.2025, | to | 31.10.2025 |
01.11.2025, | to | 01.11.2025 |
02.11.2025, | to | 02.11.2025 |
06.11.2025, | to | 06.11.2025 |
07.11.2025, | to | 07.11.2025 |
08.11.2025, | to | 08.11.2025 |
09.11.2025, | to | 09.11.2025 |
13.11.2025, | to | 13.11.2025 |
14.11.2025, | to | 14.11.2025 |
15.11.2025, | to | 15.11.2025 |
16.11.2025, | to | 16.11.2025 |
20.11.2025, | to | 20.11.2025 |
21.11.2025, | to | 21.11.2025 |
22.11.2025, | to | 22.11.2025 |
23.11.2025, | to | 23.11.2025 |
27.11.2025, | to | 27.11.2025 |
28.11.2025, | to | 28.11.2025 |
29.11.2025, | to | 29.11.2025 |
30.11.2025, | to | 30.11.2025 |
04.12.2025, | to | 04.12.2025 |
05.12.2025, | to | 05.12.2025 |
06.12.2025, | to | 06.12.2025 |
07.12.2025, | to | 07.12.2025 |
11.12.2025, | to | 11.12.2025 |
12.12.2025, | to | 12.12.2025 |
13.12.2025, | to | 13.12.2025 |
14.12.2025, | to | 14.12.2025 |
18.12.2025, | to | 18.12.2025 |
19.12.2025, | to | 19.12.2025 |
20.12.2025, | to | 20.12.2025 |
21.12.2025, | to | 21.12.2025 |
25.12.2025, | to | 25.12.2025 |
26.12.2025, | to | 26.12.2025 |
27.12.2025, | to | 27.12.2025 |
28.12.2025, | to | 28.12.2025 |
Price levels
2 people (price € 37, - / person) € 74,-
3 people (price € 31, - / person) € 93,-
4 people (price € 27, - / person) € 108,-
5 people (price € 24, - / person) € 120,-
6 people (price € 22, - / person) € 132,-
- Suitable for teenagers
- Suitable for friends
- For families
Contact
Lambacherstraße 7
4655 Vorchdorf
Phone +43 7614 21444
mobile +43 699 10144887
E-Mail office@escape-house.at
Web www.escape-house.at
You can also visit us on
Visit us on FacebookSuggest changes
Please let us know how we can improve the quality of this property or if there is any incorrect information on this page (eg. opening hours, contact, etc.).
Please fill in all fields marked *.