By train to the "Gmundner Keramik"
Gmunden, Oberösterreich, Österreich
Experience the world of Gmundner Keramik



In a factory tour through Europe's largest ceramics factory, you will be shown how the unmistakable tableware is made.
- group offer (suitable for groups)
- package without accommodation
- duration: 4,00 hours
services
- Ride on any scheduled train on the Traunseetram
- Guided factory tour in the Gmundner ceramics including admission (duration: approx. 60 minutes)
The entrance fee will be refunded from a purchase of € 50.00 in the manufactory sale.
Roast pork with dumplings, salad and a shot of farmer's schnapps
OPTIONAL:
- Combination with other destinations
- Return with the Traunseetram
possible date of arrival
Monday to Saturday if working day and by appointment
from price
- € 33,60 per person
- bookable from 10 Persons
Travel periods (11.02.2025 - 31.12.2025)
From | to | |
---|---|---|
11.02.2025, | to | 11.02.2025 |
12.02.2025, | to | 12.02.2025 |
13.02.2025, | to | 13.02.2025 |
14.02.2025, | to | 14.02.2025 |
15.02.2025, | to | 15.02.2025 |
17.02.2025, | to | 17.02.2025 |
18.02.2025, | to | 18.02.2025 |
19.02.2025, | to | 19.02.2025 |
20.02.2025, | to | 20.02.2025 |
21.02.2025, | to | 21.02.2025 |
22.02.2025, | to | 22.02.2025 |
24.02.2025, | to | 24.02.2025 |
25.02.2025, | to | 25.02.2025 |
26.02.2025, | to | 26.02.2025 |
27.02.2025, | to | 27.02.2025 |
28.02.2025, | to | 28.02.2025 |
01.03.2025, | to | 01.03.2025 |
03.03.2025, | to | 03.03.2025 |
04.03.2025, | to | 04.03.2025 |
05.03.2025, | to | 05.03.2025 |
06.03.2025, | to | 06.03.2025 |
07.03.2025, | to | 07.03.2025 |
08.03.2025, | to | 08.03.2025 |
10.03.2025, | to | 10.03.2025 |
11.03.2025, | to | 11.03.2025 |
12.03.2025, | to | 12.03.2025 |
13.03.2025, | to | 13.03.2025 |
14.03.2025, | to | 14.03.2025 |
15.03.2025, | to | 15.03.2025 |
17.03.2025, | to | 17.03.2025 |
18.03.2025, | to | 18.03.2025 |
19.03.2025, | to | 19.03.2025 |
20.03.2025, | to | 20.03.2025 |
21.03.2025, | to | 21.03.2025 |
22.03.2025, | to | 22.03.2025 |
24.03.2025, | to | 24.03.2025 |
25.03.2025, | to | 25.03.2025 |
26.03.2025, | to | 26.03.2025 |
27.03.2025, | to | 27.03.2025 |
28.03.2025, | to | 28.03.2025 |
29.03.2025, | to | 29.03.2025 |
31.03.2025, | to | 31.03.2025 |
01.04.2025, | to | 01.04.2025 |
02.04.2025, | to | 02.04.2025 |
03.04.2025, | to | 03.04.2025 |
04.04.2025, | to | 04.04.2025 |
05.04.2025, | to | 05.04.2025 |
07.04.2025, | to | 07.04.2025 |
08.04.2025, | to | 08.04.2025 |
09.04.2025, | to | 09.04.2025 |
10.04.2025, | to | 10.04.2025 |
11.04.2025, | to | 11.04.2025 |
12.04.2025, | to | 12.04.2025 |
14.04.2025, | to | 14.04.2025 |
15.04.2025, | to | 15.04.2025 |
16.04.2025, | to | 16.04.2025 |
17.04.2025, | to | 17.04.2025 |
18.04.2025, | to | 18.04.2025 |
19.04.2025, | to | 19.04.2025 |
21.04.2025, | to | 21.04.2025 |
22.04.2025, | to | 22.04.2025 |
23.04.2025, | to | 23.04.2025 |
24.04.2025, | to | 24.04.2025 |
25.04.2025, | to | 25.04.2025 |
26.04.2025, | to | 26.04.2025 |
28.04.2025, | to | 28.04.2025 |
29.04.2025, | to | 29.04.2025 |
30.04.2025, | to | 30.04.2025 |
01.05.2025, | to | 01.05.2025 |
02.05.2025, | to | 02.05.2025 |
03.05.2025, | to | 03.05.2025 |
05.05.2025, | to | 05.05.2025 |
06.05.2025, | to | 06.05.2025 |
07.05.2025, | to | 07.05.2025 |
08.05.2025, | to | 08.05.2025 |
09.05.2025, | to | 09.05.2025 |
10.05.2025, | to | 10.05.2025 |
12.05.2025, | to | 12.05.2025 |
13.05.2025, | to | 13.05.2025 |
14.05.2025, | to | 14.05.2025 |
15.05.2025, | to | 15.05.2025 |
16.05.2025, | to | 16.05.2025 |
17.05.2025, | to | 17.05.2025 |
19.05.2025, | to | 19.05.2025 |
20.05.2025, | to | 20.05.2025 |
21.05.2025, | to | 21.05.2025 |
22.05.2025, | to | 22.05.2025 |
23.05.2025, | to | 23.05.2025 |
24.05.2025, | to | 24.05.2025 |
26.05.2025, | to | 26.05.2025 |
27.05.2025, | to | 27.05.2025 |
28.05.2025, | to | 28.05.2025 |
29.05.2025, | to | 29.05.2025 |
30.05.2025, | to | 30.05.2025 |
31.05.2025, | to | 31.05.2025 |
02.06.2025, | to | 02.06.2025 |
03.06.2025, | to | 03.06.2025 |
04.06.2025, | to | 04.06.2025 |
05.06.2025, | to | 05.06.2025 |
06.06.2025, | to | 06.06.2025 |
07.06.2025, | to | 07.06.2025 |
09.06.2025, | to | 09.06.2025 |
10.06.2025, | to | 10.06.2025 |
11.06.2025, | to | 11.06.2025 |
12.06.2025, | to | 12.06.2025 |
13.06.2025, | to | 13.06.2025 |
14.06.2025, | to | 14.06.2025 |
16.06.2025, | to | 16.06.2025 |
17.06.2025, | to | 17.06.2025 |
18.06.2025, | to | 18.06.2025 |
19.06.2025, | to | 19.06.2025 |
20.06.2025, | to | 20.06.2025 |
21.06.2025, | to | 21.06.2025 |
23.06.2025, | to | 23.06.2025 |
24.06.2025, | to | 24.06.2025 |
25.06.2025, | to | 25.06.2025 |
26.06.2025, | to | 26.06.2025 |
27.06.2025, | to | 27.06.2025 |
28.06.2025, | to | 28.06.2025 |
30.06.2025, | to | 30.06.2025 |
01.07.2025, | to | 01.07.2025 |
02.07.2025, | to | 02.07.2025 |
03.07.2025, | to | 03.07.2025 |
04.07.2025, | to | 04.07.2025 |
05.07.2025, | to | 05.07.2025 |
07.07.2025, | to | 07.07.2025 |
08.07.2025, | to | 08.07.2025 |
09.07.2025, | to | 09.07.2025 |
10.07.2025, | to | 10.07.2025 |
11.07.2025, | to | 11.07.2025 |
12.07.2025, | to | 12.07.2025 |
14.07.2025, | to | 14.07.2025 |
15.07.2025, | to | 15.07.2025 |
16.07.2025, | to | 16.07.2025 |
17.07.2025, | to | 17.07.2025 |
18.07.2025, | to | 18.07.2025 |
19.07.2025, | to | 19.07.2025 |
21.07.2025, | to | 21.07.2025 |
22.07.2025, | to | 22.07.2025 |
23.07.2025, | to | 23.07.2025 |
24.07.2025, | to | 24.07.2025 |
25.07.2025, | to | 25.07.2025 |
26.07.2025, | to | 26.07.2025 |
28.07.2025, | to | 28.07.2025 |
29.07.2025, | to | 29.07.2025 |
30.07.2025, | to | 30.07.2025 |
31.07.2025, | to | 31.07.2025 |
01.08.2025, | to | 01.08.2025 |
02.08.2025, | to | 02.08.2025 |
04.08.2025, | to | 04.08.2025 |
05.08.2025, | to | 05.08.2025 |
06.08.2025, | to | 06.08.2025 |
07.08.2025, | to | 07.08.2025 |
08.08.2025, | to | 08.08.2025 |
09.08.2025, | to | 09.08.2025 |
11.08.2025, | to | 11.08.2025 |
12.08.2025, | to | 12.08.2025 |
13.08.2025, | to | 13.08.2025 |
14.08.2025, | to | 14.08.2025 |
15.08.2025, | to | 15.08.2025 |
16.08.2025, | to | 16.08.2025 |
18.08.2025, | to | 18.08.2025 |
19.08.2025, | to | 19.08.2025 |
20.08.2025, | to | 20.08.2025 |
21.08.2025, | to | 21.08.2025 |
22.08.2025, | to | 22.08.2025 |
23.08.2025, | to | 23.08.2025 |
25.08.2025, | to | 25.08.2025 |
26.08.2025, | to | 26.08.2025 |
27.08.2025, | to | 27.08.2025 |
28.08.2025, | to | 28.08.2025 |
29.08.2025, | to | 29.08.2025 |
30.08.2025, | to | 30.08.2025 |
01.09.2025, | to | 01.09.2025 |
02.09.2025, | to | 02.09.2025 |
03.09.2025, | to | 03.09.2025 |
04.09.2025, | to | 04.09.2025 |
05.09.2025, | to | 05.09.2025 |
06.09.2025, | to | 06.09.2025 |
08.09.2025, | to | 08.09.2025 |
09.09.2025, | to | 09.09.2025 |
10.09.2025, | to | 10.09.2025 |
11.09.2025, | to | 11.09.2025 |
12.09.2025, | to | 12.09.2025 |
13.09.2025, | to | 13.09.2025 |
15.09.2025, | to | 15.09.2025 |
16.09.2025, | to | 16.09.2025 |
17.09.2025, | to | 17.09.2025 |
18.09.2025, | to | 18.09.2025 |
19.09.2025, | to | 19.09.2025 |
20.09.2025, | to | 20.09.2025 |
22.09.2025, | to | 22.09.2025 |
23.09.2025, | to | 23.09.2025 |
24.09.2025, | to | 24.09.2025 |
25.09.2025, | to | 25.09.2025 |
26.09.2025, | to | 26.09.2025 |
27.09.2025, | to | 27.09.2025 |
29.09.2025, | to | 29.09.2025 |
30.09.2025, | to | 30.09.2025 |
01.10.2025, | to | 01.10.2025 |
02.10.2025, | to | 02.10.2025 |
03.10.2025, | to | 03.10.2025 |
04.10.2025, | to | 04.10.2025 |
06.10.2025, | to | 06.10.2025 |
07.10.2025, | to | 07.10.2025 |
08.10.2025, | to | 08.10.2025 |
09.10.2025, | to | 09.10.2025 |
10.10.2025, | to | 10.10.2025 |
11.10.2025, | to | 11.10.2025 |
13.10.2025, | to | 13.10.2025 |
14.10.2025, | to | 14.10.2025 |
15.10.2025, | to | 15.10.2025 |
16.10.2025, | to | 16.10.2025 |
17.10.2025, | to | 17.10.2025 |
18.10.2025, | to | 18.10.2025 |
20.10.2025, | to | 20.10.2025 |
21.10.2025, | to | 21.10.2025 |
22.10.2025, | to | 22.10.2025 |
23.10.2025, | to | 23.10.2025 |
24.10.2025, | to | 24.10.2025 |
25.10.2025, | to | 25.10.2025 |
27.10.2025, | to | 27.10.2025 |
28.10.2025, | to | 28.10.2025 |
29.10.2025, | to | 29.10.2025 |
30.10.2025, | to | 30.10.2025 |
31.10.2025, | to | 31.10.2025 |
01.11.2025, | to | 01.11.2025 |
03.11.2025, | to | 03.11.2025 |
04.11.2025, | to | 04.11.2025 |
05.11.2025, | to | 05.11.2025 |
06.11.2025, | to | 06.11.2025 |
07.11.2025, | to | 07.11.2025 |
08.11.2025, | to | 08.11.2025 |
10.11.2025, | to | 10.11.2025 |
11.11.2025, | to | 11.11.2025 |
12.11.2025, | to | 12.11.2025 |
13.11.2025, | to | 13.11.2025 |
14.11.2025, | to | 14.11.2025 |
15.11.2025, | to | 15.11.2025 |
17.11.2025, | to | 17.11.2025 |
18.11.2025, | to | 18.11.2025 |
19.11.2025, | to | 19.11.2025 |
20.11.2025, | to | 20.11.2025 |
21.11.2025, | to | 21.11.2025 |
22.11.2025, | to | 22.11.2025 |
24.11.2025, | to | 24.11.2025 |
25.11.2025, | to | 25.11.2025 |
26.11.2025, | to | 26.11.2025 |
27.11.2025, | to | 27.11.2025 |
28.11.2025, | to | 28.11.2025 |
29.11.2025, | to | 29.11.2025 |
01.12.2025, | to | 01.12.2025 |
02.12.2025, | to | 02.12.2025 |
03.12.2025, | to | 03.12.2025 |
04.12.2025, | to | 04.12.2025 |
05.12.2025, | to | 05.12.2025 |
06.12.2025, | to | 06.12.2025 |
08.12.2025, | to | 08.12.2025 |
09.12.2025, | to | 09.12.2025 |
10.12.2025, | to | 10.12.2025 |
11.12.2025, | to | 11.12.2025 |
12.12.2025, | to | 12.12.2025 |
13.12.2025, | to | 13.12.2025 |
15.12.2025, | to | 15.12.2025 |
16.12.2025, | to | 16.12.2025 |
17.12.2025, | to | 17.12.2025 |
18.12.2025, | to | 18.12.2025 |
19.12.2025, | to | 19.12.2025 |
20.12.2025, | to | 20.12.2025 |
22.12.2025, | to | 22.12.2025 |
23.12.2025, | to | 23.12.2025 |
24.12.2025, | to | 24.12.2025 |
25.12.2025, | to | 25.12.2025 |
26.12.2025, | to | 26.12.2025 |
27.12.2025, | to | 27.12.2025 |
29.12.2025, | to | 29.12.2025 |
30.12.2025, | to | 30.12.2025 |
31.12.2025, | to | 31.12.2025 |
ATTENDEES:
at least 15 adults
GROUP PRICE 2025:
per adult € 33,60
- Suitable for teenagers
- Suitable for seniors
- Suitable for friends
- Suitable for couples
Contact
Kuferzeile 32
4810 Gmunden
Phone +43 7612 795-2000
E-Mail touristik@stern-verkehr.at
Web www.stern-verkehr.at/
https://www.stern-verkehr.at/
powered by TOURDATA | Suggest a change
Suggest changes
Please let us know how we can improve the quality of this property or if there is any incorrect information on this page (eg. opening hours, contact, etc.).
Please fill in all fields marked *.